Detail list of chief ministers of Karnataka has described in this article. Basavaraj Bommai is the present Chief minister of Karntaka. The State Karnataka was formed on 25 October 1947. Previously the state was known as the Mysore. The Name Karnataka was renamed on 1 November 1973 suppressing Mysore.

Update : Basavaraj Bommai to take oath at 11am today as chief minister of Karnataka
Present Chief Minister of Karnataka
Basavaraj Bommai is the present Chief minister of Karntaka. He has took the charge on 28th July 2021 as the Chief Minister of the Karnataka State. B.S. Yediyurappa Has resigned from the post of Chief Minister of the state on 26 July 2021. Basavaraj Bommai, the son of 11th chief minister of Karnataka, SR Bommai.
Basavaraj Bommai is new Karnataka CM

Basavaraj Somappa Bommai Present Chief Minister of karnataka was born on 28 January 1960. He is a renowned Indian politician and engineer who is the 23rd Chief Ministers of Karnataka.
- 23rd Chief Ministers of Karnataka
- son of the former Chief Minister of Karnataka, S. R. Bommai
- Cabinet Minister, Government of Karnataka (20 August 2019 – 26 July 2021)
- Member of Karnataka Legislative Assembly
- Member of Karnataka Legislative Council (1998–2008)
- Political party :- Bharatiya Janata Party (2008-present)
- Constituency :- Dharwad, Shiggaon
Who is Basavaraj Somappa Bommai ?
Basavaraj Bommai, is a Indian politician from Bharatiya Janata Party. Also he is a socialist. Basavaraj Bommai was fully inspired by his father and he followed his father S R Bommai in every steps in his political career.S R Bommai was a leader of the Janata Party, who was made the Chief Minister by Ramakrishna Hedge in 1988.
Basavaraj Bommai also worked in Tata Motors as an engineer. Som BJP leaders says Basavaraj Bommai was very calm and accommodative nature and he always focused on his goal. He is willing to deliberate at great length to understand issues before taking decisions as his polite and calm nature.
Earlier He was the Minister of State for Home Affairs, Law, Parliamentary Affairs and Legislature of Karnataka.He previously served as Minister for Water Resources and Cooperation between 2008 to 2013.
List of Chief Ministers of Karnataka
Sl.No | Chief Minister | From | To | Party Name |
---|---|---|---|---|
38 | Basavaraj Bommai | 27 Jul 2021 | Present | Bharatiya Janata Party |
37 | B. S. Yeddyurappa | 26 Jul 2019 | 27 Jul 2021 | Bharatiya Janata Party |
36 | H. D. Kumaraswamy | 23 May 2018 | 23 Jul 2019 | JD(S) |
35 | B. S. Yeddyurappa | 17 May 2018 | 23 May 2018 | Bharatiya Janata Party |
34 | Siddaramaiah | 13 May 2013 | 15 May 2018 | INC |
33 | Jagadish Shettar | 12 Jul 2012 | 12 May 2013 | Bharatiya Janata Party |
32 | D. V. Sadananda Gowda | 04 Aug 2011 | 12 Jul 2012 | Bharatiya Janata Party |
31 | B. S. Yeddyurappa | 30 May 2008 | 31 Jul 2011 | Bharatiya Janata Party |
30 | President’s rule | 20 Nov 2007 | 27 May 2008 | N/A |
29 | B. S. Yeddyurappa | 12 Nov 2007 | 19 Nov 2007 | Bharatiya Janata Party |
28 | President’s rule | 09 Oct 2007 | 11 Nov 2007 | N/A |
27 | H. D. Kumaraswamy | 03 Feb 2006 | 08 Oct 2007 | JD(S) |
26 | Dharam Singh | 28 May 2004 | 28 Jan 2006 | INC |
25 | S. M. Krishna | 11 Oct 1999 | 28 May 2004 | INC |
24 | J. H. Patel | 31 May 1996 | 07 Oct 1999 | JD |
23 | H. D. Deve Gowda | 11 Dec 1994 | 31 May 1996 | JD |
22 | M. Veerappa Moily | 19 Nov 1992 | 11 Dec 1994 | INC |
21 | S. Bangarappa | 17 Oct 1990 | 19 Nov 1992 | INC |
20 | President’s rule | 10 Oct 1990 | 17 Oct 1990 | N/A |
19 | Veerendra Patil | 30 Nov 1989 | 10 Oct 1990 | INC |
18 | President’s rule | 21 Apr 1989 | 30 Nov 1989 | N/A |
17 | S. R. Bommai | 13 Aug 1988 | 21 Apr 1989 | JNP |
16 | Ramakrishna Hegde | 16 Feb 1986 | 10 Aug 1988 | JNP |
15 | Ramakrishna Hegde | 08 Mar 1985 | 13 Feb 1986 | JNP |
14 | Ramakrishna Hegde | 10 Jan 1983 | 29 Dec 1984 | JNP |
13 | R. Gundu Rao | 12 Jan 1980 | 06 Jan 1983 | INC |
12 | D. Devaraj Urs | 28 Feb 1978 | 07 Jan 1980 | INC |
11 | President’s rule | 31 Dec 1977 | 28 Feb 1978 | N/A |
10 | D. Devaraj Urs | 20 Mar 1972 | 31 Dec 1977 | INC |
8 | President’s rule | 19 Mar 1971 | 20 Mar 1972 | N/A |
8 | Veerendra Patil | 29 May 1968 | 18 Mar 1971 | INC |
7 | S. Nijalingappa | 21 Jun 1962 | 28 May 1968 | INC |
6 | S. R. Kanthi | 14 Mar 1962 | 20 Jun 1962 | INC |
5 | B. D. Jatti | 16 May 1958 | 09 Mar 1962 | INC |
4 | S. Nijalingappa | 01 Nov 1956 | 16 May 1958 | INC |
3 | Kadidal Manjappa | 19 Aug 1956 | 31 Oct 1956 | INC |
2 | K. Hanumanthaiah | 30 Mar 1952 | 19 Aug 1956 | INC |
1 | K. Chengalaraya Reddy | 25 Oct 1947 | 30 Mar 1952 | INC |
Source : List of Chief Ministers of Karnataka
You may Also like to read ” List of chief Ministers of west Bengal “